NucuCar/NucuCar.sln

29 lines
1.8 KiB
Text
Raw Normal View History

2019-11-09 13:34:49 +00:00

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "NucuCar.Sensors", "NucuCar.Sensors\NucuCar.Sensors.csproj", "{94C44683-F5AF-4D7D-83AE-1F94A81E1E91}"
2019-11-09 13:34:49 +00:00
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "NucuCar.TestClient", "NucuCar.TestClient\NucuCar.TestClient.csproj", "{402BE859-07C7-4C77-8F3A-E727988CCFAD}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "NucuCar.Domain", "NucuCar.Domain\NucuCar.Domain.csproj", "{36BDA186-4C90-43C6-8991-A16DE245F91A}"
EndProject
2019-11-09 13:34:49 +00:00
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{94C44683-F5AF-4D7D-83AE-1F94A81E1E91}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{94C44683-F5AF-4D7D-83AE-1F94A81E1E91}.Debug|Any CPU.Build.0 = Debug|Any CPU
{94C44683-F5AF-4D7D-83AE-1F94A81E1E91}.Release|Any CPU.ActiveCfg = Release|Any CPU
{94C44683-F5AF-4D7D-83AE-1F94A81E1E91}.Release|Any CPU.Build.0 = Release|Any CPU
{402BE859-07C7-4C77-8F3A-E727988CCFAD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{402BE859-07C7-4C77-8F3A-E727988CCFAD}.Debug|Any CPU.Build.0 = Debug|Any CPU
{402BE859-07C7-4C77-8F3A-E727988CCFAD}.Release|Any CPU.ActiveCfg = Release|Any CPU
{402BE859-07C7-4C77-8F3A-E727988CCFAD}.Release|Any CPU.Build.0 = Release|Any CPU
{36BDA186-4C90-43C6-8991-A16DE245F91A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{36BDA186-4C90-43C6-8991-A16DE245F91A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{36BDA186-4C90-43C6-8991-A16DE245F91A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{36BDA186-4C90-43C6-8991-A16DE245F91A}.Release|Any CPU.Build.0 = Release|Any CPU
2019-11-09 13:34:49 +00:00
EndGlobalSection
EndGlobal